Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1113 | 30.04.2026 klo 08.08.42 | 4 | ||
1113 | 30.04.2026 klo 08.08.41 | 6 | ||
1113 | 30.04.2026 klo 08.08.41 | 10 | ||
1113 | 30.04.2026 klo 08.08.41 | 10 | ||
1113 | 30.04.2026 klo 08.08.41 | 5 | ||
1113 | 30.04.2026 klo 08.08.40 | 8 | ||
1113 | 30.04.2026 klo 08.08.40 | 6 | ||
1113 | 30.04.2026 klo 08.08.40 | 3 | ||
1113 | 30.04.2026 klo 08.08.40 | 7 | ||
1113 | 30.04.2026 klo 08.08.39 | 8 | ||
1113 | 30.04.2026 klo 08.08.39 | 6 | ||
1113 | 30.04.2026 klo 08.08.39 | 5 | ||
1113 | 30.04.2026 klo 08.08.39 | 10 | ||
1113 | 30.04.2026 klo 08.08.38 | 10 | ||
1113 | 30.04.2026 klo 08.08.38 | 8 | ||
1113 | 30.04.2026 klo 08.08.38 | 10 | ||
1113 | 30.04.2026 klo 08.08.38 | 8 | ||
1113 | 30.04.2026 klo 08.08.37 | 7 | ||
1113 | 30.04.2026 klo 08.08.37 | 5 | ||
1113 | 30.04.2026 klo 08.08.37 | 3 |
