Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1113 | 30.04.2026 klo 09.15.10 | 11 | ||
1113 | 30.04.2026 klo 09.15.09 | 6 | ||
1113 | 30.04.2026 klo 09.15.09 | 6 | ||
1113 | 30.04.2026 klo 09.15.09 | 10 | ||
1113 | 30.04.2026 klo 09.15.09 | 13 | ||
1113 | 30.04.2026 klo 09.15.09 | 10 | ||
1113 | 30.04.2026 klo 09.15.08 | 15 | ||
1113 | 30.04.2026 klo 09.15.08 | 5 | ||
1113 | 30.04.2026 klo 09.15.08 | 16 | ||
1113 | 30.04.2026 klo 09.15.08 | 29 | ||
1113 | 30.04.2026 klo 09.15.07 | 20 | ||
1113 | 30.04.2026 klo 09.15.07 | 10 | ||
1113 | 30.04.2026 klo 09.15.07 | 15 | ||
1113 | 30.04.2026 klo 09.15.07 | 11 | ||
1113 | 30.04.2026 klo 09.15.06 | 36 | ||
1113 | 30.04.2026 klo 09.15.06 | 15 | ||
1113 | 30.04.2026 klo 09.15.06 | 8 | ||
1113 | 30.04.2026 klo 09.15.06 | 10 | ||
1113 | 30.04.2026 klo 09.15.05 | 14 | ||
1113 | 30.04.2026 klo 09.15.05 | 27 |
