Transaction blocks
Digest | Method | Checkpoints | Sender | Txn count | Amount | Txn fee | |
|---|---|---|---|---|---|---|---|
ProgrammableTransaction | 29.04.2026 klo 13.59.54 | 2 | 0,00177196 | 0,00177196 | |||
ProgrammableTransaction | 29.04.2026 klo 13.59.54 | 2 | 0,00187034 | 0,001870344 | |||
ProgrammableTransaction | 29.04.2026 klo 13.59.54 | 2 | 0,0019444 | 0,001944404 | |||
ConsensusCommitPrologueV4 | 29.04.2026 klo 13.59.54 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 29.04.2026 klo 13.59.54 | 2 | 0SUI | 0,010822028 | |||
ProgrammableTransaction | 29.04.2026 klo 13.59.54 | 2 | 0,00202166 | 0,00202166 | |||
ProgrammableTransaction | 29.04.2026 klo 13.59.54 | 2 | 0,00035912 | -0,00035912 | |||
ProgrammableTransaction | 29.04.2026 klo 13.59.54 | 4 | 0,00950107 | 0,009501072 | |||
ProgrammableTransaction | 29.04.2026 klo 13.59.54 | 2 | 0,001848 | 0,001848 | |||
ProgrammableTransaction | 29.04.2026 klo 13.59.54 | 3 | 0SUI | 0,00127898 | |||
ProgrammableTransaction | 29.04.2026 klo 13.59.54 | 2 | 0SUI | 0,000625424 | |||
ProgrammableTransaction | 29.04.2026 klo 13.59.54 | 2 | 0SUI | 0,017880968 | |||
ProgrammableTransaction | 29.04.2026 klo 13.59.54 | 2 | 0SUI | 0,018442304 | |||
ProgrammableTransaction | 29.04.2026 klo 13.59.54 | 3 | 0SUI | 0,001335524 | |||
ProgrammableTransaction | 29.04.2026 klo 13.59.54 | 2 | 0,00044898 | -0,00044898 | |||
ProgrammableTransaction | 29.04.2026 klo 13.59.54 | 2 | 0,00013616 | -0,000136164 | |||
ProgrammableTransaction | 29.04.2026 klo 13.59.54 | 1 | 0,00037217 | 0,000372172 | |||
ProgrammableTransaction | 29.04.2026 klo 13.59.54 | 4 | 0,00950353 | 0,009503532 | |||
ProgrammableTransaction | 29.04.2026 klo 13.59.54 | 4 | 0,00952321 | 0,009523212 | |||
ProgrammableTransaction | 29.04.2026 klo 13.59.54 | 2 | 0SUI | 0,018442304 |
