Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
execute | 04/05/2026 10:50:23 | 0ETH | 0,00009272 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 04/05/2026 10:50:23 | 0ETH | 0,00016031 | |||||
execute | 04/05/2026 10:50:23 | 0,501 | 0,00019955 | |||||
swapExactAmountIn | 04/05/2026 10:50:23 | 0ETH | 0,00015638 | |||||
execute | 04/05/2026 10:50:23 | 0ETH | 0,00009016 | |||||
ETH transfer | 04/05/2026 10:50:23 | 0,00008339 | 0,00001027 | |||||
0x9157ec39 | 04/05/2026 10:50:23 | 0,00002447 | 0,00120482 | |||||
claim | 04/05/2026 10:50:23 | 0ETH | 0,00020009 | |||||
execute | 04/05/2026 10:50:23 | 0,01 | 0,00009936 | |||||
0x2213bc0b | 04/05/2026 10:50:23 | 0,00629594 | 0,00010342 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 04/05/2026 10:50:23 | 0ETH | 0,00016031 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 04/05/2026 10:50:23 | 0ETH | 0,00016031 | |||||
approve | 04/05/2026 10:50:23 | 0ETH | 0,0000423 | |||||
ETH transfer | 04/05/2026 10:50:23 | 0,18 | 0,0000303 | |||||
dagSwapByOrderId | 04/05/2026 10:50:23 | 0,00049213 | 0,00014424 | |||||
ETH transfer | 04/05/2026 10:50:23 | 0,21426094 | 0,00003054 | |||||
transferFrom | 04/05/2026 10:50:23 | 0ETH | 0,00004583 | |||||
0x64e2a111 | 04/05/2026 10:50:23 | 0,0699389 | 0,00003303 | |||||
0xeffbec13 | 04/05/2026 10:50:23 | 0ETH | 0,00018063 | |||||
approve | 04/05/2026 10:50:23 | 0ETH | 0,00004581 |
