Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x3c2b4399 | 29/04/2026 02:17:12 | 0POL | 0,12370425 | |||||
0x3c2b4399 | 29/04/2026 02:17:12 | 0POL | 0,10827434 | |||||
0x3c2b4399 | 29/04/2026 02:17:12 | 0POL | 0,09290207 | |||||
0x3c2b4399 | 29/04/2026 02:17:12 | 0POL | 0,09348859 | |||||
0x3c2b4399 | 29/04/2026 02:17:12 | 0POL | 0,10651943 | |||||
0x3c2b4399 | 29/04/2026 02:17:12 | 0POL | 0,10106327 | |||||
0x3c2b4399 | 29/04/2026 02:17:12 | 0POL | 0,1042317 | |||||
0x3c2b4399 | 29/04/2026 02:17:12 | 0POL | 0,10423054 | |||||
execTransaction | 29/04/2026 02:17:12 | 0POL | 0,02458938 | |||||
execute | 29/04/2026 02:17:12 | 0POL | 0,0242223 | |||||
0xd9f0f7f5 | 29/04/2026 02:17:12 | 0POL | 0,0344784 | |||||
0x3829cab1 | 29/04/2026 02:17:12 | 0POL | 0,02758452 | |||||
approve | 29/04/2026 02:17:12 | 0POL | 0,01537029 | |||||
approve | 29/04/2026 02:17:12 | 0POL | 0,01468557 | |||||
unwrap | 29/04/2026 02:17:12 | 0POL | 0,02372621 | |||||
approve | 29/04/2026 02:17:12 | 0POL | 0,01258823 | |||||
wrap | 29/04/2026 02:17:12 | 0POL | 0,02855269 | |||||
approve | 29/04/2026 02:17:12 | 0POL | 0,01271228 | |||||
claim | 29/04/2026 02:17:12 | 0POL | 0,01451469 | |||||
claimInterest | 29/04/2026 02:17:12 | 0POL | 0,03242414 |
