Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
unstake | 29/04/2026 09:29:42 | 0POL | 0,02114772 | |||||
claim | 29/04/2026 09:29:42 | 0POL | 0,03755607 | |||||
0x46a73fb1 | 29/04/2026 09:29:42 | 0POL | 0,07656018 | |||||
claim | 29/04/2026 09:29:42 | 0POL | 0,01612279 | |||||
0x46a73fb1 | 29/04/2026 09:29:42 | 0POL | 0,08112167 | |||||
claim | 29/04/2026 09:29:42 | 0POL | 0,04564629 | |||||
0x46a73fb1 | 29/04/2026 09:29:42 | 0POL | 0,1024251 | |||||
transfer | 29/04/2026 09:29:42 | 0POL | 0,01771404 | |||||
0x5638f1f3 | 29/04/2026 09:29:42 | 0POL | 0,02485981 | |||||
claimInterest | 29/04/2026 09:29:42 | 0POL | 0,06003812 | |||||
claimInterest | 29/04/2026 09:29:42 | 0POL | 0,04319668 | |||||
transfer | 29/04/2026 09:29:42 | 0POL | 0,01156844 | |||||
unstake | 29/04/2026 09:29:42 | 0POL | 0,02570331 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 29/04/2026 09:29:42 | 0POL | 0,12943839 | |||||
0x5638f1f3 | 29/04/2026 09:29:42 | 0POL | 0,02287346 | |||||
0x3829cab1 | 29/04/2026 09:29:42 | 0POL | 0,03853502 | |||||
approve | 29/04/2026 09:29:42 | 0POL | 0,01045074 | |||||
claim | 29/04/2026 09:29:42 | 0POL | 0,01955664 | |||||
claim | 29/04/2026 09:29:42 | 0POL | 0,01955664 | |||||
claim | 29/04/2026 09:29:42 | 0POL | 0,01959098 |
