Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x5638f1f3 | 28/04/2026 23:42:30 | 0POL | 0,01674294 | |||||
approve | 28/04/2026 23:42:30 | 0POL | 0,0149203 | |||||
approve | 28/04/2026 23:42:30 | 0POL | 0,01280321 | |||||
claimInterest | 28/04/2026 23:42:30 | 0POL | 0,03251176 | |||||
0x5638f1f3 | 28/04/2026 23:42:30 | 0POL | 0,01718171 | |||||
0x3829cab1 | 28/04/2026 23:42:30 | 0POL | 0,02898388 | |||||
claimInterest | 28/04/2026 23:42:30 | 0POL | 0,03255419 | |||||
claimInterest | 28/04/2026 23:42:30 | 0POL | 0,03255419 | |||||
0x46a73fb1 | 28/04/2026 23:42:30 | 0POL | 0,07703842 | |||||
redeem | 28/04/2026 23:42:30 | 0POL | 0,04451531 | |||||
0x46a73fb1 | 28/04/2026 23:42:30 | 0POL | 0,07241605 | |||||
handleOps | 28/04/2026 23:42:30 | 0POL | 0,05804367 | |||||
POL transfer | 28/04/2026 23:42:30 | 10 | 0,00604408 | |||||
approve | 28/04/2026 23:42:30 | 0POL | 0,0132944 | |||||
claim | 28/04/2026 23:42:30 | 0POL | 0,0376099 | |||||
0x3829cab1 | 28/04/2026 23:42:30 | 0POL | 0,03175062 | |||||
aggregate | 28/04/2026 23:42:30 | 0POL | 0,11575801 | |||||
transfer | 28/04/2026 23:42:30 | 0POL | 0,01140852 | |||||
claimInterest | 28/04/2026 23:42:30 | 0POL | 0,03559156 | |||||
approve | 28/04/2026 23:42:30 | 0POL | 0,00782905 |
