Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 28/04/2026 15:02:18 | 0POL | 0,01894202 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28/04/2026 15:02:18 | 0POL | 0,17641448 | |||||
approve | 28/04/2026 15:02:18 | 0POL | 0,0137787 | |||||
0x3829cab1 | 28/04/2026 15:02:18 | 0POL | 0,05372105 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28/04/2026 15:02:18 | 0POL | 0,18217197 | |||||
0x5638f1f3 | 28/04/2026 15:02:18 | 0POL | 0,03408534 | |||||
stake | 28/04/2026 15:02:18 | 0POL | 0,23188372 | |||||
claimInterest | 28/04/2026 15:02:18 | 0POL | 0,06436397 | |||||
claimInterest | 28/04/2026 15:02:18 | 0POL | 0,06436397 | |||||
approve | 28/04/2026 15:02:18 | 0POL | 0,02484971 | |||||
0xd9f0f7f5 | 28/04/2026 15:02:18 | 0POL | 0,08734781 | |||||
unstake | 28/04/2026 15:02:18 | 0POL | 0,03829587 | |||||
claim | 28/04/2026 15:02:18 | 0POL | 0,06802073 | |||||
0x5012ce3d | 28/04/2026 15:02:18 | 0POL | 0,50292609 | |||||
claim | 28/04/2026 15:02:18 | 0POL | 0,02914271 | |||||
stake | 28/04/2026 15:02:18 | 0POL | 0,18839029 | |||||
claimInterest | 28/04/2026 15:02:18 | 0POL | 0,06451018 | |||||
approve | 28/04/2026 15:02:18 | 0POL | 0,05268842 | |||||
aggregate3 | 28/04/2026 15:02:18 | 0POL | 0,440943 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28/04/2026 15:02:16 | 0POL | 0,04487085 |
