Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x91c41f15 | 29/04/2026 03:24:42 | 0POL | 0,03685703 | |||||
0x91c41f15 | 29/04/2026 03:24:42 | 0POL | 0,03685703 | |||||
execute | 29/04/2026 03:24:42 | 0POL | 0,03958188 | |||||
approve | 29/04/2026 03:24:42 | 0POL | 0,02642132 | |||||
market | 29/04/2026 03:24:42 | 0POL | 0,194612 | |||||
0x5638f1f3 | 29/04/2026 03:24:42 | 0POL | 0,11443777 | |||||
dagSwapByOrderId | 29/04/2026 03:24:42 | 0,5 | 1,36089868 | |||||
approve | 29/04/2026 03:24:42 | 0POL | 0,11388564 | |||||
transfer | 29/04/2026 03:24:42 | 0POL | 0,225355 | |||||
approve | 29/04/2026 03:24:40 | 0POL | 0,00643698 | |||||
redeemPositions | 29/04/2026 03:24:40 | 0POL | 0,02806893 | |||||
redeemPositions | 29/04/2026 03:24:40 | 0POL | 0,00833827 | |||||
transfer | 29/04/2026 03:24:40 | 0POL | 0,005147 | |||||
execTransaction | 29/04/2026 03:24:40 | 0POL | 0,01117154 | |||||
transfer | 29/04/2026 03:24:40 | 0POL | 0,00518144 | |||||
mergePositions | 29/04/2026 03:24:40 | 0POL | 0,00682654 | |||||
POL transfer | 29/04/2026 03:24:40 | 0,00868078 | 0,00270195 | |||||
redeemPositions | 29/04/2026 03:24:40 | 0POL | 0,00854446 | |||||
redeemPositions | 29/04/2026 03:24:40 | 0POL | 0,00719027 | |||||
transfer | 29/04/2026 03:24:40 | 0POL | 0,00518144 |
