Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
aggregate3 | 29/04/2026 00:53:30 | 0POL | 0,03181591 | |||||
redeemPositions | 29/04/2026 00:53:30 | 0POL | 0,01101779 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 29/04/2026 00:53:30 | 0POL | 0,06925169 | |||||
POL transfer | 29/04/2026 00:53:30 | 7,42432249 | 0,00430361 | |||||
transfer | 29/04/2026 00:53:30 | 0POL | 0,00826661 | |||||
0xe6287728 | 29/04/2026 00:53:30 | 0POL | 0,01602171 | |||||
approve | 29/04/2026 00:53:30 | 0POL | 0,01000649 | |||||
transfer | 29/04/2026 00:53:30 | 0POL | 0,00981759 | |||||
transferWithAuthorization | 29/04/2026 00:53:30 | 0POL | 0,01894507 | |||||
transferWithAuthorization | 29/04/2026 00:53:30 | 0POL | 0,01894507 | |||||
transferWithAuthorization | 29/04/2026 00:53:30 | 0POL | 0,01894507 | |||||
transferWithAuthorization | 29/04/2026 00:53:30 | 0POL | 0,01904271 | |||||
transferWithAuthorization | 29/04/2026 00:53:30 | 0POL | 0,01904536 | |||||
transferWithAuthorization | 29/04/2026 00:53:30 | 0POL | 0,01904536 | |||||
transferWithAuthorization | 29/04/2026 00:53:30 | 0POL | 0,01904536 | |||||
transferWithAuthorization | 29/04/2026 00:53:30 | 0POL | 0,01904094 | |||||
forward | 29/04/2026 00:53:30 | 0POL | 0,03008649 | |||||
fulfillRandomWords | 29/04/2026 00:53:30 | 0POL | 0,10382621 | |||||
store | 29/04/2026 00:53:30 | 0POL | 0,00964794 | |||||
store | 29/04/2026 00:53:30 | 0POL | 0,00964794 |
