Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026, 10.12.56 | 2 | 2.871 | 302.354 0,01% | 101,68 | ||
29/04/2026, 10.12.55 | 2 | 1.053 | 714.350 0,01% | 101,68 | ||
29/04/2026, 10.12.52 | 2 | 5.503 | 394.241 0,01% | 101,68 | ||
29/04/2026, 10.12.51 | 2 | 953 | 218.093 0,01% | 101,68 | ||
29/04/2026, 10.12.51 | 2 | 953 | 208.553 0,01% | 101,68 | ||
29/04/2026, 10.12.50 | 2 | 1.053 | 714.327 0,01% | 101,68 | ||
29/04/2026, 10.12.50 | 2 | 1.091 | 775.866 0,01% | 101,68 | ||
29/04/2026, 10.12.49 | 2 | 2.871 | 330.654 0,01% | 101,68 | ||
29/04/2026, 10.12.46 | 2 | 2.007 | 254.365 0,01% | 101,68 | ||
29/04/2026, 10.12.45 | 2 | 816 | 27.979 0,01% | 101,68 | ||
29/04/2026, 10.12.43 | 2 | 953 | 145.782 0,01% | 101,68 | ||
29/04/2026, 10.12.43 | 2 | 953 | 178.661 0,01% | 101,68 | ||
29/04/2026, 10.12.42 | 3 | 2.358 | 968.715 0,01% | 101,68 | ||
29/04/2026, 10.12.42 | 2 | 897 | 235.461 0,01% | 101,68 | ||
29/04/2026, 10.12.41 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
29/04/2026, 10.12.41 | 2 | 953 | 208.553 0,01% | 101,68 | ||
29/04/2026, 10.12.40 | 2 | 1.091 | 775.866 0,01% | 101,68 | ||
29/04/2026, 10.12.39 | 2 | 884 | 172.073 0,01% | 101,68 | ||
29/04/2026, 10.12.37 | 2 | 953 | 217.816 0,01% | 101,68 | ||
29/04/2026, 10.12.36 | 2 | 2.006 | 254.353 0,01% | 101,68 |
