Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/05/2026, 10.20.50 | 2 | 953 | 208.553 0,01% | 101,68 | ||
01/05/2026, 10.20.50 | 2 | 1.092 | 773.102 0,01% | 101,68 | ||
01/05/2026, 10.20.49 | 2 | 953 | 226.650 0,01% | 101,68 | ||
01/05/2026, 10.20.47 | 2 | 819 | 21.003 0,01% | 101,68 | ||
01/05/2026, 10.20.47 | 2 | 1.176 | 813.551 0,01% | 101,68 | ||
01/05/2026, 10.20.46 | 2 | 953 | 2.587.137 0,01% | 101,68 | ||
01/05/2026, 10.20.45 | 2 | 1.059 | 734.341 0,01% | 101,68 | ||
01/05/2026, 10.20.42 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
01/05/2026, 10.20.41 | 2 | 975 | 42.188 0,01% | 101,68 | ||
01/05/2026, 10.20.41 | 2 | 2.005 | 254.377 0,01% | 101,68 | ||
01/05/2026, 10.20.39 | 2 | 975 | 42.176 0,01% | 101,68 | ||
01/05/2026, 10.20.39 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
01/05/2026, 10.20.39 | 2 | 11.543 | 170.475 0,01% | 101,68 | ||
01/05/2026, 10.20.38 | 2 | 953 | 226.662 0,01% | 101,68 | ||
01/05/2026, 10.20.38 | 2 | 854 | 8.101.640 0,01% | 101,68 | ||
01/05/2026, 10.20.37 | 2 | 1.176 | 813.564 0,01% | 101,68 | ||
01/05/2026, 10.20.33 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
01/05/2026, 10.20.33 | 2 | 2.841 | 107.897 0,01% | 101,68 | ||
01/05/2026, 10.20.32 | 2 | 2.841 | 1.591.487 0,01% | 101,68 | ||
01/05/2026, 10.20.30 | 2 | 2.074 | 56.224 0,01% | 101,68 |
