Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026, 21.39.14 | 2 | 1.082 | 62.928 0,01% | 101,68 | ||
30/04/2026, 21.39.13 | 2 | 1.084 | 610.955 0,01% | 101,68 | ||
30/04/2026, 21.39.12 | 2 | 953 | 280.729 0,01% | 101,68 | ||
30/04/2026, 21.39.11 | 2 | 1.092 | 770.434 0,01% | 101,68 | ||
30/04/2026, 21.39.11 | 2 | 3.132 | 394.332 0,01% | 101,68 | ||
30/04/2026, 21.39.10 | 2 | 914 | 65.206 0,01% | 101,68 | ||
30/04/2026, 21.39.10 | 2 | 2.646 | 111.270 0,01% | 101,68 | ||
30/04/2026, 21.39.05 | 2 | 953 | 402.488 0,01% | 101,68 | ||
30/04/2026, 21.39.04 | 2 | 2.007 | 254.389 0,01% | 101,68 | ||
30/04/2026, 21.39.04 | 2 | 1.081 | 754.478 0,01% | 101,68 | ||
30/04/2026, 21.39.02 | 2 | 854 | 3.013.835 0,01% | 101,68 | ||
30/04/2026, 21.39.00 | 2 | 2.007 | 254.377 0,01% | 101,68 | ||
30/04/2026, 21.38.58 | 2 | 2.007 | 254.377 0,01% | 101,68 | ||
30/04/2026, 21.38.57 | 2 | 2.007 | 254.389 0,01% | 101,68 | ||
30/04/2026, 21.38.54 | 2 | 953 | 1.795.195 0,01% | 101,68 | ||
30/04/2026, 21.38.53 | 2 | 2.007 | 254.377 0,01% | 101,68 | ||
30/04/2026, 21.38.53 | 2 | 2.007 | 254.377 0,01% | 101,68 | ||
30/04/2026, 21.38.52 | 2 | 1.059 | 737.129 0,01% | 101,68 | ||
30/04/2026, 21.38.44 | 2 | 3.095 | 404.150 0,01% | 101,68 | ||
30/04/2026, 21.38.41 | 2 | 2.006 | 254.341 0,01% | 101,68 |
