Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/05/2026, 22.53.08 | 2 | 1.053 | 807.749 0,01% | 101,68 | ||
01/05/2026, 22.53.07 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
01/05/2026, 22.53.04 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
01/05/2026, 22.53.01 | 2 | 2.006 | 254.353 0,01% | 101,68 | ||
01/05/2026, 22.53.00 | 2 | 923 | 190.948 0,01% | 101,68 | ||
01/05/2026, 22.53.00 | 2 | 987 | 30.976 0,01% | 101,68 | ||
01/05/2026, 22.53.00 | 3 | 1.420 | 505.583 0,01% | 101,68 | ||
01/05/2026, 22.52.59 | 2 | 988 | 426.986 0,01% | 101,68 | ||
01/05/2026, 22.52.59 | 2 | 1.090 | 220.637 0,01% | 101,68 | ||
01/05/2026, 22.52.59 | 2 | 915 | 133.498 0,01% | 101,68 | ||
01/05/2026, 22.52.59 | 2 | 2.006 | 254.353 0,01% | 101,68 | ||
01/05/2026, 22.52.58 | 2 | 2.134 | 247.029 0,01% | 101,68 | ||
01/05/2026, 22.52.56 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
01/05/2026, 22.52.55 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
01/05/2026, 22.52.53 | 2 | 881 | 51.892 0,01% | 101,68 | ||
01/05/2026, 22.52.52 | 2 | 975 | 42.176 0,01% | 101,68 | ||
01/05/2026, 22.52.52 | 2 | 888 | 447.087 0,01% | 101,68 | ||
01/05/2026, 22.52.51 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
01/05/2026, 22.52.50 | 2 | 1.238 | 92.550 0,01% | 101,68 | ||
01/05/2026, 22.52.48 | 2 | 975 | 42.188 0,01% | 101,68 |
