Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026, 20.18.32 | 2 | 2.007 | 254.377 0,01% | 101,68 | ||
29/04/2026, 20.18.32 | 2 | 1.876 | 55.050 0,01% | 101,68 | ||
29/04/2026, 20.18.29 | 2 | 975 | 42.176 0,01% | 101,68 | ||
29/04/2026, 20.18.29 | 2 | 2.007 | 254.365 0,01% | 101,68 | ||
29/04/2026, 20.18.28 | 2 | 2.007 | 254.377 0,01% | 101,68 | ||
29/04/2026, 20.18.26 | 2 | 2.007 | 254.353 0,01% | 101,68 | ||
29/04/2026, 20.18.22 | 2 | 980 | 72.962 0,01% | 101,68 | ||
29/04/2026, 20.18.21 | 2 | 896 | 22.253 0,01% | 101,68 | ||
29/04/2026, 20.18.19 | 2 | 2.007 | 254.365 0,01% | 101,68 | ||
29/04/2026, 20.18.17 | 3 | 1.092 | 87.267 0,01% | 101,68 | ||
29/04/2026, 20.18.17 | 2 | 2.007 | 254.377 0,01% | 101,68 | ||
29/04/2026, 20.18.17 | 2 | 896 | 22.253 0,01% | 101,68 | ||
29/04/2026, 20.18.17 | 2 | 2.423 | 437.719 0,01% | 101,68 | ||
29/04/2026, 20.18.14 | 2 | 896 | 22.253 0,01% | 101,68 | ||
29/04/2026, 20.18.11 | 2 | 975 | 59.276 0,01% | 101,68 | ||
29/04/2026, 20.18.11 | 2 | 896 | 22.253 0,01% | 101,68 | ||
29/04/2026, 20.18.10 | 2 | 2.006 | 254.353 0,01% | 101,68 | ||
29/04/2026, 20.18.10 | 2 | 2.007 | 254.377 0,01% | 101,68 | ||
29/04/2026, 20.18.08 | 2 | 896 | 22.253 0,01% | 101,68 | ||
29/04/2026, 20.18.06 | 2 | 896 | 22.253 0,01% | 101,68 |
