Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/05/2026, 14.33.18 | 2 | 2.870 | 185.749 0,01% | 101,68 | ||
02/05/2026, 14.33.18 | 2 | 975 | 42.176 0,01% | 101,68 | ||
02/05/2026, 14.33.16 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
02/05/2026, 14.33.15 | 2 | 975 | 42.176 0,01% | 101,68 | ||
02/05/2026, 14.33.15 | 2 | 821 | 40.245 0,01% | 101,68 | ||
02/05/2026, 14.33.14 | 2 | 882 | 50.774 0,01% | 101,68 | ||
02/05/2026, 14.33.13 | 2 | 951 | 54.126 0,01% | 101,68 | ||
02/05/2026, 14.33.13 | 2 | 2.006 | 254.353 0,01% | 101,68 | ||
02/05/2026, 14.33.11 | 2 | 2.006 | 254.353 0,01% | 101,68 | ||
02/05/2026, 14.33.11 | 2 | 975 | 42.188 0,01% | 101,68 | ||
02/05/2026, 14.32.59 | 2 | 821 | 40.245 0,01% | 101,68 | ||
02/05/2026, 14.32.54 | 2 | 2.874 | 255.055 0,01% | 101,68 | ||
02/05/2026, 14.32.52 | 2 | 2.006 | 254.389 0,01% | 101,68 | ||
02/05/2026, 14.32.48 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
02/05/2026, 14.32.47 | 2 | 975 | 42.176 0,01% | 101,68 | ||
02/05/2026, 14.32.46 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
02/05/2026, 14.32.42 | 2 | 69.563 | 878.262 0,01% | 101,68 | ||
02/05/2026, 14.32.42 | 2 | 975 | 42.176 0,01% | 101,68 | ||
02/05/2026, 14.32.36 | 2 | 975 | 42.188 0,01% | 101,68 | ||
02/05/2026, 14.32.34 | 2 | 2.006 | 254.377 0,01% | 101,68 |
