Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026, 20.34.38 | 2 | 825 | 21.003 0,01% | 101,68 | ||
29/04/2026, 20.34.36 | 2 | 975 | 42.176 0,01% | 101,68 | ||
29/04/2026, 20.34.36 | 2 | 2.007 | 254.365 0,01% | 101,68 | ||
29/04/2026, 20.34.31 | 2 | 984 | 58.685 0,01% | 101,68 | ||
29/04/2026, 20.34.31 | 2 | 827 | 40.245 0,01% | 101,68 | ||
29/04/2026, 20.34.31 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
29/04/2026, 20.34.30 | 2 | 953 | 155.786 0,01% | 101,68 | ||
29/04/2026, 20.34.29 | 2 | 975 | 42.176 0,01% | 101,68 | ||
29/04/2026, 20.34.29 | 2 | 863 | 256.012 0,01% | 101,68 | ||
29/04/2026, 20.34.28 | 2 | 975 | 42.176 0,01% | 101,68 | ||
29/04/2026, 20.34.26 | 2 | 953 | 262.768 0,01% | 101,68 | ||
29/04/2026, 20.34.25 | 2 | 1.047 | 784.972 0,01% | 101,68 | ||
29/04/2026, 20.34.21 | 2 | 825 | 21.003 0,01% | 101,68 | ||
29/04/2026, 20.34.17 | 2 | 816 | 27.979 0,01% | 101,68 | ||
29/04/2026, 20.34.16 | 2 | 953 | 142.153 0,01% | 101,68 | ||
29/04/2026, 20.34.14 | 2 | 863 | 308.599 0,01% | 101,68 | ||
29/04/2026, 20.34.09 | 2 | 2.007 | 254.365 0,01% | 101,68 | ||
29/04/2026, 20.34.04 | 2 | 2.135 | 244.217 0,01% | 101,68 | ||
29/04/2026, 20.34.04 | 2 | 825 | 21.003 0,01% | 101,68 | ||
29/04/2026, 20.34.03 | 2 | 2.007 | 254.365 0,01% | 101,68 |
