Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026, 19.30.34 | 4 | 1.590 | 118.239 0,01% | 101,68 | ||
29/04/2026, 19.30.34 | 4 | 1.622 | 119.185 0,01% | 101,68 | ||
29/04/2026, 19.30.33 | 2 | 1.059 | 714.021 0,01% | 101,68 | ||
29/04/2026, 19.30.33 | 2 | 2.871 | 302.330 0,01% | 101,68 | ||
29/04/2026, 19.30.31 | 2 | 980 | 68.427 0,01% | 101,68 | ||
29/04/2026, 19.30.26 | 2 | 2.871 | 330.739 0,01% | 101,68 | ||
29/04/2026, 19.30.17 | 2 | 816 | 27.979 0,01% | 101,68 | ||
29/04/2026, 19.30.16 | 2 | 953 | 145.505 0,01% | 101,68 | ||
29/04/2026, 19.30.15 | 2 | 910 | 31.195 0,01% | 101,68 | ||
29/04/2026, 19.30.14 | 2 | 910 | 31.207 0,01% | 101,68 | ||
29/04/2026, 19.30.13 | 2 | 910 | 31.207 0,01% | 101,68 | ||
29/04/2026, 19.30.13 | 2 | 1.058 | 714.009 0,01% | 101,68 | ||
29/04/2026, 19.30.08 | 2 | 910 | 31.219 0,01% | 101,68 | ||
29/04/2026, 19.30.05 | 2 | 1.876 | 55.074 0,01% | 101,68 | ||
29/04/2026, 19.30.04 | 2 | 987 | 588.930 0,01% | 101,68 | ||
29/04/2026, 19.30.01 | 2 | 953 | 145.505 0,01% | 101,68 | ||
29/04/2026, 19.29.59 | 2 | 1.058 | 763.808 0,01% | 101,68 | ||
29/04/2026, 19.29.52 | 2 | 2.870 | 327.842 0,01% | 101,68 | ||
29/04/2026, 19.29.50 | 2 | 975 | 42.176 0,01% | 101,68 | ||
29/04/2026, 19.29.49 | 2 | 1.270 | 90.372 0,01% | 101,68 |
