Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x1e0a95af | 30/04/2026, 05.54.00 | 0ETH | 0,00000748 | |||||
0x69f28c08 | 30/04/2026, 05.54.00 | 0ETH | 0,00000072 | |||||
startBlock | 30/04/2026, 05.54.00 | 0ETH | 0ETH | |||||
multicall | 30/04/2026, 05.54.01 | 0,13452736 | 0,0000033 | |||||
transfer | 30/04/2026, 05.54.01 | 0ETH | 0,0000013 | |||||
ETH transfer | 30/04/2026, 05.54.00 | 0,00497551 | 0,00000046 | |||||
0x4ed8de18 | 30/04/2026, 05.54.01 | 0ETH | 0,00000083 | |||||
startBlock | 30/04/2026, 05.54.01 | 0ETH | 0ETH | |||||
openTradeMarketTimeout | 30/04/2026, 05.54.00 | 0ETH | 0,0000015 | |||||
execute | 30/04/2026, 05.54.01 | 0ETH | 0,00000446 | |||||
0xd553f4cc | 30/04/2026, 05.54.00 | 0ETH | 0,00000449 | |||||
startBlock | 30/04/2026, 05.54.00 | 0ETH | 0ETH | |||||
ETH transfer | 30/04/2026, 05.54.00 | 0,00497551 | 0,00000046 | |||||
startBlock | 30/04/2026, 05.54.01 | 0ETH | 0ETH | |||||
startBlock | 30/04/2026, 05.54.01 | 0ETH | 0ETH | |||||
ETH transfer | 30/04/2026, 05.54.01 | 0,00497551 | 0,00000046 | |||||
ETH transfer | 30/04/2026, 05.54.01 | 0,00497551 | 0,00000046 | |||||
openTradeMarketTimeout | 30/04/2026, 05.54.01 | 0ETH | 0,0000015 | |||||
ETH transfer | 30/04/2026, 05.54.01 | 0,00497551 | 0,00000046 | |||||
0x9d316343 | 30/04/2026, 05.54.01 | 0ETH | 0,00000097 |
