Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
checkIn | 30/04/2026, 22.25.21 | 0ETH | 0,00000075 | |||||
transfer | 30/04/2026, 22.25.20 | 0ETH | 0,00000148 | |||||
ETH transfer | 30/04/2026, 22.25.19 | 0,0049703 | 0,00000057 | |||||
ETH transfer | 30/04/2026, 22.25.21 | 0,0049703 | 0,00000057 | |||||
startBlock | 30/04/2026, 22.25.20 | 0ETH | 0ETH | |||||
transfer | 30/04/2026, 22.25.20 | 0ETH | 0,00000149 | |||||
startBlock | 30/04/2026, 22.25.20 | 0ETH | 0ETH | |||||
startBlock | 30/04/2026, 22.25.20 | 0ETH | 0ETH | |||||
transfer | 30/04/2026, 22.25.20 | 0ETH | 0,00000146 | |||||
startBlock | 30/04/2026, 22.25.21 | 0ETH | 0ETH | |||||
0x69f37460 | 30/04/2026, 22.25.20 | 0ETH | 0,00000085 | |||||
startBlock | 30/04/2026, 22.25.20 | 0ETH | 0ETH | |||||
ETH transfer | 30/04/2026, 22.25.20 | 0,0049703 | 0,00000057 | |||||
transfer | 30/04/2026, 22.25.21 | 0ETH | 0,00000149 | |||||
startBlock | 30/04/2026, 22.25.21 | 0ETH | 0ETH | |||||
startBlock | 30/04/2026, 22.25.21 | 0ETH | 0ETH | |||||
ETH transfer | 30/04/2026, 22.25.20 | 0,0049703 | 0,00000057 | |||||
modifyLiquidities | 30/04/2026, 22.25.21 | 0,22382973 | 0,00000401 | |||||
transmit | 30/04/2026, 22.25.21 | 0ETH | 0,0000036 | |||||
0x9e75aa95 | 30/04/2026, 22.25.21 | 0ETH | 0,00000569 |
