Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29/04/2026, 04.21.48 | 13 | 925.936 2,32% | 1,47 | 0,00136663 | 0,00002414 | ||
29/04/2026, 04.21.47 | 18 | 17.884.484 44,72% | 25,54 | 0,00045677 | 0,00044807 | ||
29/04/2026, 04.21.46 | 15 | 843.356 2,11% | 42,29 | 0,00003566 | 0,00002132 | ||
29/04/2026, 04.21.45 | 11 | 654.366 1,64% | 37,75 | 0,0000247 | 0,0000167 | ||
29/04/2026, 04.21.44 | 12 | 946.474 2,37% | 26,01 | 0,00002462 | 0,00002436 | ||
29/04/2026, 04.21.43 | 18 | 4.258.671 10,65% | 35,38 | 0,0001507 | 0,00010954 | ||
29/04/2026, 04.21.42 | 82 | 2.257.895 5,65% | 29,35 | 0,00006628 | 0,00005836 | ||
29/04/2026, 04.21.41 | 12 | 293.322 0,74% | 52,22 | 0,00001531 | 0,00000766 | ||
29/04/2026, 04.21.40 | 44 | 20.704.632 51,77% | 25,16 | 0,00052109 | 0,00051956 | ||
29/04/2026, 04.21.39 | 77 | 3.075.060 7,69% | 27,82 | 0,00008556 | 0,00007736 | ||
29/04/2026, 04.21.38 | 9 | 620.956 1,56% | 25,96 | 0,00001612 | 0,00001577 | ||
29/04/2026, 04.21.37 | 35 | 1.226.208 3,07% | 32,05 | 0,0000393 | 0,00003139 | ||
29/04/2026, 04.21.36 | 16 | 1.720.892 4,31% | 30,59 | 0,00005264 | 0,00004434 | ||
29/04/2026, 04.21.35 | 10 | 637.329 1,6% | 208,66 | 0,00013298 | 0,00001658 | ||
29/04/2026, 04.21.34 | 15 | 3.513.932 8,79% | 68,64 | 0,00024119 | 0,00009154 | ||
29/04/2026, 04.21.33 | 18 | 1.312.502 3,29% | 32,38 | 0,00004251 | 0,00003445 | ||
29/04/2026, 04.21.32 | 7 | 692.333 1,74% | 26,5 | 0,00001834 | 0,00001834 | ||
29/04/2026, 04.21.31 | 16 | 1.228.606 3,08% | 27,2 | 0,00003342 | 0,00003281 | ||
29/04/2026, 04.21.30 | 32 | 1.070.703 2,68% | 34,19 | 0,00003661 | 0,00002883 | ||
29/04/2026, 04.21.29 | 32 | 1.835.462 4,59% | 27,15 | 0,00004983 | 0,00004974 |
