Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29/04/2026, 20.10.05 | 35 | 5.895.547 14,74% | 23,88 | 0,1408102 | 0,00000903 | ||
29/04/2026, 20.10.04 | 58 | 9.865.829 24,67% | 713,11 | 0,00703545 | 0,00001486 | ||
29/04/2026, 20.10.03 | 32 | 6.988.021 17,48% | 3,74 | 0,02616418 | 0,00001043 | ||
29/04/2026, 20.10.02 | 51 | 15.289.653 38,23% | 78,85 | 1,20561904 | 0,0000221 | ||
29/04/2026, 20.10.01 | 93 | 12.125.433 30,32% | 370,39 | 4,49119248 | 0,00001712 | ||
29/04/2026, 20.10.00 | 37 | 3.044.980 7,62% | 898,46 | 0,00273581 | 0,00000431 | ||
29/04/2026, 20.09.59 | 2 | 48.409 0,13% | 1,43 | 0,00000006 | 0,00000006 | ||
29/04/2026, 20.09.58 | 33 | 3.560.067 8,91% | 206,29 | 0,00073442 | 0,0000051 | ||
29/04/2026, 20.09.57 | 6 | 728.215 1,83% | 1,01 | 0,00074174 | 0,00000105 | ||
29/04/2026, 20.09.56 | 18 | 2.326.812 5,82% | 1,56 | 0,00000365 | 0,00000338 | ||
29/04/2026, 20.09.55 | 17 | 1.375.695 3,44% | 44,09 | 0,00006066 | 0,00000201 | ||
29/04/2026, 20.09.54 | 37 | 1.338.178 3,35% | 36,23 | 0,00004848 | 0,00000197 | ||
29/04/2026, 20.09.53 | 87 | 2.883.457 7,21% | 119,55 | 0,00034473 | 0,00000426 | ||
29/04/2026, 20.09.52 | 25 | 1.640.884 4,11% | 72,47 | 0,00011891 | 0,00000244 | ||
29/04/2026, 20.09.51 | 56 | 1.814.203 4,54% | 36,63 | 0,00006645 | 0,00000272 | ||
29/04/2026, 20.09.50 | 230 | 29.318.096 73,3% | 80,15 | 0,00234995 | 0,00004094 | ||
29/04/2026, 20.09.45 | 57 | 3.187.564 7,97% | 53,39 | 0,0001702 | 0,00000466 | ||
29/04/2026, 20.09.44 | 56 | 1.642.614 4,11% | 14,41 | 0,00002367 | 0,00000242 | ||
29/04/2026, 20.09.43 | 64 | 5.235.906 13,09% | 7,71 | 0,04040307 | 0,00000768 | ||
29/04/2026, 20.09.42 | 34 | 1.419.712 3,55% | 13,6 | 0,01931476 | 0,0000021 |
