Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29/04/2026, 06.16.35 | 47 | 1.408.018 3,53% | 15,71 | 0,00002212 | 0,00002186 | ||
29/04/2026, 06.16.34 | 30 | 1.079.856 2,7% | 20,19 | 0,00002181 | 0,0000169 | ||
29/04/2026, 06.16.33 | 86 | 2.557.705 6,4% | 17,49 | 0,00004473 | 0,0000402 | ||
29/04/2026, 06.16.32 | 2 | 277.345 0,7% | 16,81 | 0,00000466 | 0,0000044 | ||
29/04/2026, 06.16.31 | 33 | 1.456.861 3,65% | 19,27 | 0,00002808 | 0,00002331 | ||
29/04/2026, 06.16.30 | 35 | 1.660.787 4,16% | 87,46 | 0,00014526 | 0,00002675 | ||
29/04/2026, 06.16.29 | 33 | 1.350.992 3,38% | 32,32 | 0,00004367 | 0,00002193 | ||
29/04/2026, 06.16.28 | 31 | 750.686 1,88% | 16,38 | 0,00001229 | 0,00001229 | ||
29/04/2026, 06.16.27 | 18 | 939.329 2,35% | 21,61 | 0,0000203 | 0,00001552 | ||
29/04/2026, 06.16.25 | 30 | 30.833.849 77,09% | 15,41 | 0,00047538 | 0,0004751 | ||
29/04/2026, 06.16.24 | 17 | 558.498 1,4% | 23,66 | 0,00001321 | 0,00000869 | ||
29/04/2026, 06.16.23 | 43 | 1.730.054 4,33% | 16,23 | 0,00002808 | 0,00002709 | ||
29/04/2026, 06.16.22 | 31 | 18.137.222 45,35% | 47,85 | 0,00086793 | 0,00027271 | ||
29/04/2026, 06.16.21 | 31 | 1.207.219 3,02% | 19,19 | 0,00002317 | 0,00001829 | ||
29/04/2026, 06.16.20 | 33 | 994.621 2,49% | 19,76 | 0,00001966 | 0,0000152 | ||
29/04/2026, 06.16.19 | 11 | 472.754 1,19% | 15,98 | 0,00000755 | 0,00000729 | ||
29/04/2026, 06.16.18 | 39 | 1.157.456 2,9% | 19,41 | 0,00002247 | 0,00001801 | ||
29/04/2026, 06.16.17 | 13 | 443.631 1,11% | 15,94 | 0,00000707 | 0,00000697 | ||
29/04/2026, 06.16.16 | 37 | 18.440.166 46,11% | 15,38 | 0,00028361 | 0,00027816 | ||
29/04/2026, 06.16.15 | 11 | 249.308 0,63% | 32,74 | 0,00000816 | 0,0000038 |
