L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
01/05/2026, 23.59.47 | Pending claim | |||
01/05/2026, 23.58.35 | Pending claim | |||
01/05/2026, 23.58.35 | 0x32760a18fb9c71b0ec125a56cf4c12a172b41b4329655e5b4c81b0d08d45fd09 | |||
01/05/2026, 23.58.35 | 0x829cee2b8038fca6d82f187be32ef2cec399df37fcc28766e49419986eb2b832 | |||
01/05/2026, 23.58.35 | Pending claim | |||
01/05/2026, 23.58.35 | Pending claim | |||
01/05/2026, 23.58.35 | Pending claim | |||
01/05/2026, 23.58.35 | Pending claim | |||
01/05/2026, 23.58.35 | Pending claim | |||
01/05/2026, 23.58.35 | Pending claim | |||
01/05/2026, 23.58.35 | Pending claim | |||
01/05/2026, 23.50.11 | Pending claim | |||
01/05/2026, 23.40.47 | Pending claim | |||
01/05/2026, 23.39.47 | 0x7556aa501d93db3c1890cfed8cf9fc5c3a58d02da3a68e4fd5c4250c9ad0a95b | |||
01/05/2026, 23.35.35 | Pending claim | |||
01/05/2026, 23.28.59 | Pending claim | |||
01/05/2026, 23.28.59 | 0xca7c993a052c64afb8bd575901556210328421ca5dcbb5fac8170ac726d443c0 | |||
01/05/2026, 23.27.11 | Pending claim | |||
01/05/2026, 23.27.11 | Pending claim | |||
01/05/2026, 23.27.11 | 0x9bf5048c385342778eee91e1da306bf5c5e51aab7e81a2b6a27aad95f16b1f3e |
