Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactAmountIn | 29/04/2026, 01.17.55 | 0,878 | 0,00000346 | |||||
swapExactAmountIn | 29/04/2026, 01.17.53 | 0,878 | 0,00000388 | |||||
0xe21fd0e9 | 29/04/2026, 00.34.41 | 0,878 | 0,00000632 | |||||
0xe21fd0e9 | 29/04/2026, 00.34.39 | 0,878 | 0,00000627 | |||||
0xe21fd0e9 | 29/04/2026, 00.34.35 | 0,878 | 0,00000696 | |||||
swapExactAmountIn | 29/04/2026, 00.34.21 | 0,878 | 0,00000497 | |||||
0xe21fd0e9 | 29/04/2026, 00.34.03 | 0,878 | 0,00000293 | |||||
0xe21fd0e9 | 29/04/2026, 00.34.03 | 0,878 | 0,00000293 | |||||
0xe21fd0e9 | 29/04/2026, 00.28.27 | 0,878 | 0,00001084 | |||||
swapExactAmountIn | 29/04/2026, 00.15.41 | 0,878 | 0,00000519 | |||||
0xe21fd0e9 | 29/04/2026, 00.15.15 | 0,878 | 0,00000173 | |||||
0xe21fd0e9 | 29/04/2026, 00.12.23 | 0,878 | 0,00000191 | |||||
0xe21fd0e9 | 28/04/2026, 21.53.19 | 0,878 | 0,00001134 | |||||
swapExactAmountIn | 28/04/2026, 21.02.11 | 0,878 | 0,00000633 | |||||
0xe21fd0e9 | 28/04/2026, 21.01.47 | 0,878 | 0,00000168 | |||||
swapExactAmountIn | 28/04/2026, 21.01.45 | 0,878 | 0,00000179 | |||||
0xe21fd0e9 | 28/04/2026, 21.01.45 | 0,878 | 0,00000173 | |||||
swapExactAmountIn | 28/04/2026, 21.01.03 | 0,878 | 0,00000228 | |||||
swapExactAmountIn | 28/04/2026, 21.00.59 | 0,878 | 0,0000013 | |||||
swapExactAmountIn | 28/04/2026, 21.00.11 | 0,878 | 0,0000013 |
