Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x92cff472 | 28/04/2026, 03.54.19 | 0ETH | 0,00000456 | |||||
0x1667d875 | 28/04/2026, 03.54.19 | 0ETH | 0,00000016 | |||||
0x09e2d596 | 28/04/2026, 03.54.19 | 0ETH | 0,00000114 | |||||
0x100002b2 | 28/04/2026, 03.54.19 | 0ETH | 0,00000015 | |||||
0xb406fe5d | 28/04/2026, 03.54.19 | 0ETH | 0,00000254 | |||||
0xb406fe5d | 28/04/2026, 03.54.19 | 0ETH | 0,00000271 | |||||
0xbe0002b2 | 28/04/2026, 03.54.19 | 0ETH | 0,00000014 | |||||
0xbf0002b2 | 28/04/2026, 03.54.19 | 0ETH | 0,00000016 | |||||
0xa9d53f37 | 28/04/2026, 03.54.19 | 0ETH | 0,00000022 | |||||
0x441408a3 | 28/04/2026, 03.54.19 | 0ETH | 0,00000313 | |||||
0x73686164 | 28/04/2026, 03.54.19 | 0ETH | 0,00000015 | |||||
handleOps | 28/04/2026, 03.54.19 | 0ETH | 0,00000219 | |||||
updatePrices | 28/04/2026, 03.54.19 | 0ETH | 0,00000018 | |||||
swapExactTokensForTokens | 28/04/2026, 03.54.19 | 0ETH | 0,00000118 | |||||
execTransaction | 28/04/2026, 03.54.19 | 0ETH | 0,0000004 | |||||
0x7b0eb57d | 28/04/2026, 03.54.19 | 0ETH | 0,00000045 | |||||
updatePrices | 28/04/2026, 03.54.19 | 0ETH | 0,00000018 | |||||
approve | 28/04/2026, 03.54.19 | 0ETH | 0,00000024 | |||||
0x9bb43718 | 28/04/2026, 03.54.19 | 0ETH | 0,00000043 | |||||
wrapAndOfferERC20 | 28/04/2026, 03.54.19 | 0ETH | 0,00000139 |
