Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x01000000 | 10/03/2026, 16.00.01 | 0ETH | 0,00000381 | |||||
ETH transfer | 10/03/2026, 16.00.01 | < 0,00000001 | 0,00000012 | |||||
handleOps | 10/03/2026, 16.00.01 | 0ETH | 0,00003112 | |||||
ETH transfer | 10/03/2026, 16.00.01 | 0,44784265 | 0,00000012 | |||||
multicall | 10/03/2026, 16.00.01 | 0ETH | 0,00000183 | |||||
approve | 10/03/2026, 16.00.01 | 0ETH | 0,0000003 | |||||
swapExactETHForTokens | 10/03/2026, 16.00.01 | 0ETH | 0,00000084 | |||||
0x7ba808f8 | 10/03/2026, 16.00.01 | 0ETH | 0,00000328 | |||||
approve | 10/03/2026, 16.00.01 | 0ETH | 0,00000033 | |||||
updatePrices | 10/03/2026, 16.00.01 | 0ETH | 0,00000016 | |||||
ETH transfer | 10/03/2026, 16.00.01 | 0,15631185 | 0,00000012 | |||||
initialize008joDSK | 10/03/2026, 16.00.01 | 0ETH | 0,00000285 | |||||
-- | 10/03/2026, 16.00.01 | 0ETH | 0,00000271 | |||||
initialize008joDSK | 10/03/2026, 16.00.01 | 0ETH | 0,00000284 | |||||
ETH transfer | 10/03/2026, 16.00.01 | 0,0000103 | 0,00000012 | |||||
gm | 10/03/2026, 16.00.01 | 0ETH | 0,0000196 | |||||
execute | 10/03/2026, 16.00.01 | 0ETH | 0,00000102 | |||||
0x69afcf81 | 10/03/2026, 16.00.01 | 0ETH | 0,00000021 | |||||
initialize008joDSK | 10/03/2026, 16.00.01 | 0ETH | 0,00000308 | |||||
0xcfc32570 | 10/03/2026, 16.00.01 | 0ETH | 0,00000129 |
