Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
2 | 23/04/2026, 15.46.49 | 559 | 3,125 0,00014784 | 0,00007392 | ||
67 | 23/04/2026, 15.42.14 | 21.383 | 3,125 0,00028405 | 0,00000423 | ||
67 | 23/04/2026, 15.33.30 | 38.342 | 3,125 0,00280156 | 0,00004181 | ||
131 | 23/04/2026, 15.23.06 | 101.350 | 3,125 0,00436257 | 0,0000333 | ||
85 | 23/04/2026, 15.04.08 | 35.431 | 3,125 0,0008603 | 0,00001012 | ||
36 | 23/04/2026, 14.54.34 | 20.616 | 3,125 0,00078404 | 0,00002177 | ||
11 | 23/04/2026, 14.49.43 | 4.558 | 3,125 0,00036733 | 0,00003339 | ||
32 | 23/04/2026, 14.47.43 | 14.331 | 3,125 0,00032339 | 0,0000101 | ||
71 | 23/04/2026, 14.43.54 | 33.085 | 3,125 0,00173691 | 0,00002446 | ||
28 | 23/04/2026, 14.34.00 | 13.332 | 3,125 0,00300789 | 0,00010742 | ||
40 | 23/04/2026, 14.29.47 | 17.158 | 3,125 0,00039575 | 0,00000989 | ||
65 | 23/04/2026, 14.24.43 | 30.739 | 3,125 0,00058773 | 0,00000904 | ||
45 | 23/04/2026, 14.15.30 | 13.981 | 3,125 0,00050027 | 0,00001111 | ||
112 | 23/04/2026, 14.10.47 | 60.997 | 3,125 0,00116155 | 0,00001037 | ||
251 | 23/04/2026, 13.53.56 | 156.109 | 3,125 0,00259427 | 0,00001033 | ||
42 | 23/04/2026, 13.15.13 | 16.731 | 3,125 0,00025217 | 0,000006 | ||
66 | 23/04/2026, 13.08.55 | 31.150 | 3,125 0,00047171 | 0,00000714 | ||
1 | 23/04/2026, 13.02.59 | 203 | 3,125 | 0BCH | ||
96 | 23/04/2026, 13.02.50 | 61.821 | 3,125 0,00097252 | 0,00001013 | ||
160 | 23/04/2026, 12.47.44 | 539.324 | 3,125 0,04470353 | 0,00027939 |
