Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 18.20.38 | 2 | 2 | 0,44925132 | 0,0000134 | ||
28/04/2026, 22.25.43 | 1 | 2 | 0,44836915 | 0,00000227 | ||
29/04/2026, 07.03.50 | 1 | 2 | 0,44773013 | 0,00000226 | ||
29/04/2026, 09.16.55 | 1 | 1 | 0,44586766 | 0,000144 | ||
29/04/2026, 04.10.20 | 1 | 2 | 0,44372194 | 0,00000226 | ||
29/04/2026, 09.16.55 | 24 | 2 | 0,4432304 | 0,0000363 | ||
29/04/2026, 01.05.53 | 1 | 2 | 0,4426043 | 0,00000226 | ||
29/04/2026, 08.54.36 | 4 | 2 | 0,44207997 | 0,00000682 | ||
29/04/2026, 15.35.14 | 2 | 2 | 0,44190834 | 0,0002805 | ||
29/04/2026, 08.32.13 | 1 | 2 | 0,44179001 | 0,00000454 | ||
29/04/2026, 11.53.02 | 7 | 1 | 0,44162476 | 0,00002427 | ||
29/04/2026, 09.16.55 | 5 | 1 | 0,44153602 | 0,00002421 | ||
29/04/2026, 11.53.02 | 1 | 2 | 0,44152514 | 0,00000454 | ||
29/04/2026, 12.09.52 | 1 | 2 | 0,44124594 | 0,00000237 | ||
29/04/2026, 09.53.11 | 1 | 2 | 0,44112069 | 0,00000452 | ||
29/04/2026, 13.19.19 | 1 | 1 | 0,44060039 | 0,00000192 | ||
29/04/2026, 14.11.09 | 1 | 2 | 0,44046072 | 0,00000226 | ||
29/04/2026, 13.36.48 | 7 | 1 | 0,4404403 | 0,00002168 | ||
29/04/2026, 13.36.48 | 1 | 2 | 0,44000228 | 0,00000228 | ||
29/04/2026, 13.56.51 | 1 | 2 | 0,44 | 0,000008 |
