Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
01/05/2026, 15.46.37 | 1 | 4 | 0,52624271 | 0,00000352 | ||
02/05/2026, 01.47.23 | 1 | 1 | 0,526 | 0,000005 | ||
02/05/2026, 03.16.30 | 1 | 2 | 0,52543781 | 0,00000226 | ||
02/05/2026, 06.57.03 | 1 | 1 | 0,52534929 | 0,00000191 | ||
02/05/2026, 09.05.41 | 7 | 2 | 0,52506512 | 0,00001107 | ||
02/05/2026, 08.16.36 | 56 | 80 | 0,52463323 | 0,00010672 | ||
01/05/2026, 20.51.19 | 1 | 2 | 0,52331328 | 0,00000228 | ||
01/05/2026, 20.51.19 | 1 | 1 | 0,523311 | 0,0010656 | ||
01/05/2026, 13.43.01 | 63 | 61 | 0,52265939 | 0,00011979 | ||
02/05/2026, 05.31.56 | 1 | 3 | 0,52255762 | 0,00000261 | ||
01/05/2026, 13.43.01 | 1 | 2 | 0,52233 | 0,00000227 | ||
01/05/2026, 20.51.19 | 1 | 2 | 0,52230982 | 0,00001125 | ||
02/05/2026, 08.16.36 | 1 | 2 | 0,52162135 | 0,0000045 | ||
02/05/2026, 08.50.22 | 1 | 2 | 0,52161685 | 0,00000227 | ||
02/05/2026, 08.16.36 | 1 | 6 | 0,52065018 | 0,00000726 | ||
01/05/2026, 17.08.20 | 3 | 1 | 0,51872041 | 0,00000494 | ||
01/05/2026, 23.10.31 | 1 | 4 | 0,51814984 | 0,0000059 | ||
02/05/2026, 01.47.23 | 2 | 2 | 0,51749788 | 0,00000752 | ||
02/05/2026, 00.01.48 | 1 | 2 | 0,51706574 | 0,00000228 | ||
02/05/2026, 00.20.45 | 1 | 1 | 0,51706346 | 0,00000194 |
