Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026, 01.44.34 | 1 | 1 | 0,19099035 | 0,00000191 | ||
30/04/2026, 04.48.26 | 1 | 1 | 0,19082684 | 0,000144 | ||
30/04/2026, 02.54.15 | 1 | 1 | 0,19050383 | 0,00000192 | ||
29/04/2026, 21.09.37 | 1 | 3 | 0,19047909 | 0,00000522 | ||
30/04/2026, 11.31.59 | 1 | 2 | 0,19040393 | 0,00000454 | ||
30/04/2026, 11.31.59 | 2 | 2 | 0,19029242 | 0,00000372 | ||
30/04/2026, 00.40.01 | 1 | 2 | 0,19018011 | 0,00000226 | ||
30/04/2026, 03.54.41 | 1 | 3 | 0,19012173 | 0,00000522 | ||
30/04/2026, 12.24.27 | 700 | 1 | 0,19010399 | 0,00098746 | ||
30/04/2026, 06.54.09 | 1 | 2 | 0,19007162 | 0,00000226 | ||
29/04/2026, 19.55.19 | 2 | 3 | 0,19000546 | 0,00001122 | ||
30/04/2026, 12.24.27 | 1 | 1 | 0,18872558 | 0,00001 | ||
30/04/2026, 04.03.04 | 2 | 1 | 0,18844864 | 0,0000034 | ||
30/04/2026, 05.43.04 | 1 | 2 | 0,1883227 | 0,0000027 | ||
30/04/2026, 06.24.04 | 2 | 1 | 0,18821916 | 0,0000034 | ||
30/04/2026, 14.28.15 | 1 | 4 | 0,18817382 | 0,0000059 | ||
30/04/2026, 15.15.47 | 6 | 1 | 0,18780568 | 0,00000932 | ||
29/04/2026, 16.52.34 | 1 | 1 | 0,18775667 | 0,00000192 | ||
30/04/2026, 01.37.52 | 1 | 3 | 0,18772236 | 0,00000522 | ||
29/04/2026, 16.14.20 | 1 | 2 | 0,18767565 | 0,00000454 |
