Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 22.13.44 | 52 | 2 | 372,88295639 | 0,00007826 | ||
28/04/2026, 22.13.44 | 1 | 1 | 1 | 0,00000384 | ||
28/04/2026, 22.13.44 | 1 | 2 | 0,33900228 | 0,00000228 | ||
28/04/2026, 22.13.44 | 1 | 2 | 0,92646039 | 0,00000225 | ||
28/04/2026, 22.13.44 | 2 | 2 | 0,000007 | 0,000007 | ||
28/04/2026, 22.13.44 | 1 | 1 | 0,001276 | 0,00000384 | ||
28/04/2026, 22.13.44 | 2 | 2 | 0,000007 | 0,000007 | ||
28/04/2026, 22.13.44 | 1 | 2 | 0,0344027 | 0,0000027 | ||
28/04/2026, 22.13.44 | 1 | 2 | 0,73192339 | 0,00000454 | ||
28/04/2026, 22.13.44 | 1 | 2 | 0,00000313 | 0,00000313 | ||
28/04/2026, 22.13.44 | 2 | 2 | 0,000007 | 0,000007 | ||
28/04/2026, 22.13.44 | 19 | 2 | 0,311284 | 0,0000289 | ||
28/04/2026, 22.13.44 | 1 | 2 | 14,06887997 | 0,00000678 | ||
28/04/2026, 22.13.44 | 1 | 1 | 0,001298 | 0,00000384 | ||
28/04/2026, 22.13.44 | 1 | 2 | 0,00000313 | 0,00000313 | ||
28/04/2026, 22.13.44 | 2 | 1 | 0,00000668 | 0,00000668 | ||
28/04/2026, 22.13.44 | 1 | 2 | 0,37365155 | 0,00000219 | ||
28/04/2026, 22.13.44 | 1 | 3 | 6,09706995 | 0,00000261 | ||
28/04/2026, 22.13.44 | 2 | 2 | 0,000007 | 0,000007 | ||
28/04/2026, 22.13.44 | 2 | 2 | 0,000007 | 0,000007 |
