Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 19.39.54 | 1 | 2 | 1,51235368 | 0,00000225 | ||
29/04/2026, 10.52.17 | 1 | 2 | 1,5120613 | 0,00000493 | ||
29/04/2026, 14.27.09 | 1 | 3 | 1,50964261 | 0,00000184 | ||
29/04/2026, 22.16.57 | 1 | 11 | 1,50942877 | 0,00001531 | ||
29/04/2026, 15.29.03 | 2 | 2 | 1,50910251 | 0,00000251 | ||
29/04/2026, 19.44.33 | 1 | 4 | 1,5090099 | 0,00000411 | ||
29/04/2026, 10.09.52 | 5 | 1 | 1,5083966 | 0,00002058 | ||
29/04/2026, 20.03.08 | 1 | 6 | 1,50796034 | 0,00000493 | ||
30/04/2026, 01.26.13 | 7 | 13 | 1,50680691 | 0,00012456 | ||
29/04/2026, 09.10.56 | 1 | 2 | 1,50600618 | 0,00000423 | ||
29/04/2026, 17.46.52 | 1 | 2 | 1,50539271 | 0,00000382 | ||
29/04/2026, 17.46.52 | 1 | 3 | 1,50504274 | 0,00000498 | ||
29/04/2026, 22.16.57 | 2 | 2 | 1,50410162 | 0,0000084 | ||
30/04/2026, 02.25.32 | 1 | 2 | 1,50383269 | 0,00000564 | ||
29/04/2026, 12.53.12 | 1 | 2 | 1,50325308 | 0,00000391 | ||
29/04/2026, 18.52.26 | 2 | 2 | 1,50249125 | 0,00002299 | ||
30/04/2026, 02.05.41 | 1 | 23 | 1,50246287 | 0,0000402 | ||
29/04/2026, 16.59.35 | 1 | 2 | 1,50214591 | 0,00000156 | ||
29/04/2026, 09.25.10 | 1 | 2 | 1,50174811 | 0,00000669 | ||
29/04/2026, 19.49.32 | 1 | 2 | 1,50125145 | 0,00000568 |
