Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026, 18.36.10 | 1 | 2 | 1,05129306 | 0,00000306 | ||
30/04/2026, 18.53.35 | 1 | 2 | 1,05129 | 0,00000345 | ||
30/04/2026, 09.25.20 | 1 | 2 | 1,0510814 | 0,00000358 | ||
01/05/2026, 01.18.23 | 1 | 1 | 1,05068681 | 0,00000776 | ||
30/04/2026, 17.02.31 | 1 | 14 | 1,05046677 | 0,0000257 | ||
30/04/2026, 04.08.03 | 205 | 1 | 1,05036611 | 0,00011841 | ||
30/04/2026, 17.02.31 | 5 | 2 | 1,05031339 | 0,00001239 | ||
30/04/2026, 21.58.33 | 2 | 3 | 1,0501605 | 0,00001605 | ||
30/04/2026, 09.38.06 | 2 | 133 | 1,05010497 | 0,00004398 | ||
30/04/2026, 11.32.50 | 1 | 2 | 1,05005776 | 0,0000029 | ||
30/04/2026, 22.28.50 | 1 | 37 | 1,05 | 0,00005565 | ||
30/04/2026, 19.22.08 | 1 | 2 | 1,05 | 0,00000414 | ||
30/04/2026, 08.15.50 | 1 | 3 | 1,04995083 | 0,0000344 | ||
30/04/2026, 04.20.41 | 1 | 2 | 1,04980496 | 0,00000564 | ||
30/04/2026, 22.04.52 | 1 | 2 | 1,049576 | 0,000005 | ||
30/04/2026, 02.25.32 | 1 | 3 | 1,0494337 | 0,00001105 | ||
01/05/2026, 01.18.23 | 3 | 139 | 1,04931554 | 0,00023368 | ||
30/04/2026, 09.53.25 | 1 | 32 | 1,04926048 | 0,00003588 | ||
30/04/2026, 04.45.08 | 1 | 2 | 1,04918063 | 0,00000564 | ||
30/04/2026, 09.59.08 | 2 | 128 | 1,0491454 | 0,00004214 |
