Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
04/05/2026, 01.20.45 | 2 | 2 | 0,80425413 | 0,00000884 | ||
04/05/2026, 07.18.31 | 3 | 2 | 0,80415327 | 0,00000609 | ||
04/05/2026, 14.42.03 | 1 | 3 | 0,80408667 | 0,0000344 | ||
03/05/2026, 23.33.24 | 1 | 2 | 0,80392377 | 0,00000308 | ||
03/05/2026, 20.38.32 | 136 | 1 | 0,80377537 | 0,00024961 | ||
03/05/2026, 21.55.09 | 5 | 1 | 0,80364287 | 0,000015 | ||
04/05/2026, 04.31.36 | 1 | 5 | 0,80358819 | 0,0000144 | ||
04/05/2026, 16.42.29 | 1 | 2 | 0,80352855 | 0,00000504 | ||
03/05/2026, 21.31.17 | 1 | 20 | 0,80352576 | 0,00002228 | ||
04/05/2026, 12.05.25 | 2 | 2 | 0,80345583 | 0,00000209 | ||
04/05/2026, 05.48.57 | 1 | 2 | 0,80335352 | 0,00000156 | ||
03/05/2026, 20.38.32 | 2 | 2 | 0,80271161 | 0,00000898 | ||
04/05/2026, 01.42.32 | 7 | 2 | 0,80245936 | 0,00004344 | ||
04/05/2026, 14.13.31 | 1 | 2 | 0,80241567 | 0,00000168 | ||
04/05/2026, 09.37.33 | 1 | 1 | 0,80240145 | 0,0000037 | ||
04/05/2026, 09.24.01 | 1 | 1 | 0,802 | 0,00000363 | ||
04/05/2026, 10.28.15 | 2 | 2 | 0,80183546 | 0,00000213 | ||
04/05/2026, 00.31.15 | 2 | 2 | 0,80160784 | 0,00000224 | ||
04/05/2026, 14.11.38 | 1 | 18 | 0,8012953 | 0,00002114 | ||
04/05/2026, 11.55.30 | 1 | 4 | 0,80117978 | 0,00000432 |
