Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 06.01.38 | 1 | 1 | 0,00061475 | 0,0000044 | ||
29/04/2026, 06.01.38 | 1 | 1 | 0,00134395 | 0,00000452 | ||
29/04/2026, 06.01.38 | 1 | 2 | 0,01185769 | 0,00000904 | ||
29/04/2026, 06.01.38 | 1 | 1 | 0,00072 | 0,00000488 | ||
29/04/2026, 06.01.38 | 1 | 2 | 0,62976954 | 0,00000564 | ||
29/04/2026, 06.01.38 | 1 | 1 | 0,00004 | 0,0000044 | ||
29/04/2026, 06.01.38 | 1 | 1 | 0,0006581 | 0,0000044 | ||
29/04/2026, 06.01.38 | 1 | 1 | 0,01361556 | 0,00000452 | ||
29/04/2026, 06.01.38 | 1 | 2 | 0,00802054 | 0,00000576 | ||
29/04/2026, 06.01.38 | 2 | 2 | 0,00066496 | 0,00000836 | ||
29/04/2026, 06.01.38 | 1 | 2 | 0,00039879 | 0,00000564 | ||
29/04/2026, 06.01.38 | 1 | 6 | 2,06454484 | 0,0000106 | ||
29/04/2026, 06.01.38 | 1 | 1 | 0,00480185 | 0,0000044 | ||
29/04/2026, 06.01.38 | 1 | 1 | 0,00042714 | 0,0000044 | ||
29/04/2026, 06.01.38 | 1 | 1 | 0,00241025 | 0,0000044 | ||
29/04/2026, 06.01.38 | 1 | 1 | 0,00248954 | 0,00000452 | ||
29/04/2026, 06.01.38 | 1 | 1 | 0,00097257 | 0,00000452 | ||
29/04/2026, 06.01.38 | 1 | 2 | 0,00046282 | 0,00000612 | ||
29/04/2026, 06.01.38 | 1 | 2 | 0,00013664 | 0,00000564 | ||
29/04/2026, 06.01.38 | 1 | 2 | 0,00005564 | 0,00000564 |
