Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 01.52.20 | 1 | 2 | 0,05208912 | 0,0000098 | ||
29/04/2026, 01.52.20 | 1 | 1 | 0,00065844 | 0,0000069 | ||
29/04/2026, 01.52.20 | 1 | 1 | 0,00482602 | 0,0000069 | ||
29/04/2026, 01.52.20 | 1 | 6 | 0,01018353 | 0,00001855 | ||
29/04/2026, 01.52.20 | 1 | 2 | 0,23468447 | 0,00000987 | ||
29/04/2026, 01.52.20 | 1 | 2 | 0,04101765 | 0,00000987 | ||
29/04/2026, 01.52.20 | 2 | 2 | 0,00097252 | 0,00001792 | ||
29/04/2026, 01.52.20 | 2 | 2 | 0,00456229 | 0,0000147 | ||
29/04/2026, 01.52.20 | 1 | 1 | 0,02889262 | 0,00001337 | ||
29/04/2026, 01.52.20 | 1 | 1 | 0,00642422 | 0,00001337 | ||
29/04/2026, 01.52.20 | 2 | 2 | 0,00053272 | 0,00002632 | ||
29/04/2026, 01.52.20 | 1 | 3 | 0,00958502 | 0,00001261 | ||
29/04/2026, 01.52.20 | 1 | 2 | 0,00180699 | 0,00001 | ||
29/04/2026, 01.52.20 | 1 | 2 | 0,00115449 | 0,00001 | ||
29/04/2026, 01.52.20 | 1 | 2 | 0,00409966 | 0,00001 | ||
29/04/2026, 01.52.20 | 1 | 2 | 0,02368338 | 0,00001022 | ||
29/04/2026, 01.52.20 | 1 | 1 | 0,00163665 | 0,00001337 | ||
29/04/2026, 01.52.20 | 1 | 1 | 0,00052784 | 0,00000784 | ||
29/04/2026, 01.52.20 | 1 | 1 | 0,00016159 | 0,00000807 | ||
29/04/2026, 01.52.20 | 1 | 4 | 0,00279543 | 0,00001462 |
