Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/05/2026, 13.35.18 | 1 | 801 | 56.390 0,15% | 7 | ||
01/05/2026, 13.35.15 | 1 | 801 | 56.426 0,15% | 7 | ||
01/05/2026, 13.35.12 | 1 | 922 | 37.965 0,1% | 7 | ||
01/05/2026, 13.35.09 | 3 | 1.175 | 125.706 0,32% | 7 | ||
01/05/2026, 13.35.06 | 0 | 612 | 0 | 7 | ||
01/05/2026, 13.35.03 | 1 | 801 | 34.670 0,09% | 7 | ||
01/05/2026, 13.35.00 | 0 | 612 | 0 | 7 | ||
01/05/2026, 13.34.57 | 1 | 801 | 56.414 0,15% | 7 | ||
01/05/2026, 13.34.54 | 1 | 801 | 34.670 0,09% | 7 | ||
01/05/2026, 13.34.51 | 1 | 800 | 56.414 0,15% | 7 | ||
01/05/2026, 13.34.48 | 2 | 989 | 91.096 0,23% | 7 | ||
01/05/2026, 13.34.45 | 2 | 924 | 55.670 0,14% | 7 | ||
01/05/2026, 13.34.42 | 2 | 924 | 55.670 0,14% | 7 | ||
01/05/2026, 13.34.39 | 1 | 801 | 56.426 0,15% | 7 | ||
01/05/2026, 13.34.36 | 2 | 925 | 77.426 0,2% | 7 | ||
01/05/2026, 13.34.33 | 1 | 736 | 21.000 0,06% | 7 | ||
01/05/2026, 13.34.30 | 0 | 612 | 0 | 7 | ||
01/05/2026, 13.34.27 | 0 | 612 | 0 | 7 | ||
01/05/2026, 13.34.24 | 1 | 801 | 56.390 0,15% | 7 | ||
01/05/2026, 13.34.21 | 2 | 924 | 55.670 0,14% | 7 |
