Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/05/2026, 12.30.06 | 1 | 801 | 56.426 0,15% | 7 | ||
01/05/2026, 12.30.03 | 2 | 925 | 77.426 0,2% | 7 | ||
01/05/2026, 12.30.00 | 3 | 1.175 | 147.474 0,37% | 7 | ||
01/05/2026, 12.29.57 | 2 | 989 | 69.340 0,18% | 7 | ||
01/05/2026, 12.29.54 | 1 | 737 | 21.000 0,06% | 7 | ||
01/05/2026, 12.29.51 | 1 | 737 | 21.000 0,06% | 7 | ||
01/05/2026, 12.29.48 | 0 | 612 | 0 | 7 | ||
01/05/2026, 12.29.45 | 2 | 924 | 55.670 0,14% | 7 | ||
01/05/2026, 12.29.42 | 0 | 612 | 0 | 7 | ||
01/05/2026, 12.29.39 | 2 | 989 | 91.072 0,23% | 7 | ||
01/05/2026, 12.29.36 | 2 | 924 | 55.670 0,14% | 7 | ||
01/05/2026, 12.29.33 | 2 | 989 | 112.816 0,29% | 7 | ||
01/05/2026, 12.29.30 | 1 | 801 | 56.414 0,15% | 7 | ||
01/05/2026, 12.29.27 | 1 | 801 | 34.682 0,09% | 7 | ||
01/05/2026, 12.29.24 | 1 | 801 | 56.426 0,15% | 7 | ||
01/05/2026, 12.29.21 | 0 | 612 | 0 | 7 | ||
01/05/2026, 12.29.18 | 1 | 801 | 56.390 0,15% | 7 | ||
01/05/2026, 12.29.15 | 0 | 612 | 0 | 7 | ||
01/05/2026, 12.29.12 | 0 | 612 | 0 | 7 | ||
01/05/2026, 12.29.09 | 3 | 1.175 | 169.254 0,43% | 7 |
