Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026, 01.32.47 | 1 | 907 | 46.314 0,16% | 252 | ||
29/04/2026, 01.32.45 | 1 | 907 | 46.314 0,16% | 252 | ||
29/04/2026, 01.32.43 | 1 | 907 | 46.314 0,16% | 252 | ||
29/04/2026, 01.32.41 | 1 | 907 | 46.314 0,16% | 252 | ||
29/04/2026, 01.32.39 | 1 | 907 | 46.314 0,16% | 252 | ||
29/04/2026, 01.32.37 | 1 | 907 | 57.502 0,2% | 252 | ||
29/04/2026, 01.32.35 | 1 | 907 | 46.302 0,16% | 252 | ||
29/04/2026, 01.32.33 | 1 | 907 | 46.302 0,16% | 252 | ||
29/04/2026, 01.32.31 | 1 | 907 | 46.302 0,16% | 252 | ||
29/04/2026, 01.32.29 | 1 | 907 | 46.302 0,16% | 252 | ||
29/04/2026, 01.32.27 | 1 | 907 | 46.302 0,16% | 252 | ||
29/04/2026, 01.32.25 | 1 | 907 | 46.302 0,16% | 252 | ||
29/04/2026, 01.32.23 | 1 | 907 | 57.490 0,2% | 252 | ||
29/04/2026, 01.32.21 | 2 | 2.217 | 163.644 0,55% | 252 | ||
29/04/2026, 01.32.19 | 1 | 907 | 46.314 0,16% | 252 | ||
29/04/2026, 01.32.17 | 1 | 907 | 46.314 0,16% | 252 | ||
29/04/2026, 01.32.15 | 1 | 907 | 46.314 0,16% | 252 | ||
29/04/2026, 01.32.13 | 1 | 907 | 46.314 0,16% | 252 | ||
29/04/2026, 01.32.11 | 2 | 2.089 | 176.555 0,59% | 252 | ||
29/04/2026, 01.32.09 | 1 | 907 | 46.314 0,16% | 252 |
