Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29/04/2026, 02.14.22 | 48 | 4.351.773 7,92% | 158,51 | 0,00068983 | 0,00006898 | ||
29/04/2026, 02.14.21 | 45 | 4.414.354 8,03% | 83,7 | 0,00036949 | 0,00003694 | ||
29/04/2026, 02.14.21 | 40 | 4.193.719 7,63% | 72,18 | 0,00030271 | 0,00003027 | ||
29/04/2026, 02.14.20 | 33 | 2.208.844 4,02% | 601,5 | 0,00132863 | 0,00013286 | ||
29/04/2026, 02.14.20 | 47 | 6.764.016 12,3% | 102,26 | 0,00069173 | 0,00006917 | ||
29/04/2026, 02.14.19 | 55 | 6.962.543 12,66% | 70,69 | 0,00049224 | 0,00004922 | ||
29/04/2026, 02.14.19 | 46 | 7.828.757 14,24% | 87,44 | 0,00068455 | 0,00006845 | ||
29/04/2026, 02.14.18 | 48 | 5.913.706 10,76% | 140,46 | 0,00083066 | 0,00008306 | ||
29/04/2026, 02.14.18 | 60 | 15.079.001 27,42% | 88,29 | 0,00133145 | 0,00013314 | ||
29/04/2026, 02.14.18 | 37 | 4.996.038 9,09% | 107,17 | 0,00053547 | 0,00005354 | ||
29/04/2026, 02.14.17 | 54 | 5.509.620 10,02% | 172,32 | 0,00094944 | 0,00009494 | ||
29/04/2026, 02.14.17 | 38 | 2.933.867 5,34% | 169,5 | 0,00049729 | 0,00004972 | ||
29/04/2026, 02.14.16 | 40 | 5.617.613 10,22% | 138,36 | 0,0007773 | 0,00007773 | ||
29/04/2026, 02.14.16 | 49 | 5.857.460 10,65% | 84,7 | 0,00049613 | 0,00004961 | ||
29/04/2026, 02.14.15 | 54 | 8.043.749 14,63% | 74,16 | 0,00059658 | 0,00005965 | ||
29/04/2026, 02.14.15 | 60 | 8.141.858 14,81% | 105,52 | 0,00085917 | 0,00008591 | ||
29/04/2026, 02.14.14 | 49 | 11.099.891 20,19% | 92,59 | 0,00102777 | 0,00010277 | ||
29/04/2026, 02.14.14 | 41 | 5.494.032 9,99% | 88,91 | 0,0004885 | 0,00004885 | ||
29/04/2026, 02.14.13 | 62 | 7.917.847 14,4% | 125,19 | 0,0009913 | 0,00009913 | ||
29/04/2026, 02.14.13 | 38 | 3.628.472 6,6% | 143,3 | 0,00051998 | 0,00005199 |
