Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
27.407.483 | 03/05/2026, 19.54.23 | 207.128 | -- | 0BNB | ||||
77 | 03/05/2026, 19.54.23 | 1.229.307 | -- | 0BNB | ||||
49.492 | 03/05/2026, 19.54.23 | 52.531 | -- | 0BNB | ||||
279.787 | 03/05/2026, 19.54.23 | 207.128 | -- | 0BNB | ||||
48.515.710 | 03/05/2026, 19.54.23 | 207.128 | -- | 0BNB | ||||
209.078 | 03/05/2026, 19.54.23 | 300.000 | -- | 0BNB | ||||
146.328 | 03/05/2026, 19.54.23 | 300.000 | -- | 0BNB | ||||
51.773.547 | 03/05/2026, 19.54.23 | 207.128 | -- | 0BNB | ||||
307.513 | 03/05/2026, 19.54.23 | 300.000 | -- | 0,4 | ||||
36.313 | 03/05/2026, 19.54.23 | 300.000 | -- | 0,3 | ||||
36.117.507 | 03/05/2026, 19.54.23 | 207.128 | -- | 0BNB | ||||
293.964 | 03/05/2026, 19.54.23 | 300.000 | -- | 0,2 | ||||
109.190 | 03/05/2026, 19.54.23 | 300.000 | -- | 0,4 | ||||
116.842 | 03/05/2026, 19.54.23 | 300.000 | -- | 0,4 | ||||
48.515.709 | 03/05/2026, 19.54.23 | 207.128 | -- | 0BNB | ||||
395.674 | 03/05/2026, 19.54.23 | 300.000 | -- | 0BNB | ||||
35.360.592 | 03/05/2026, 19.54.23 | 207.128 | -- | 0BNB | ||||
3 | 03/05/2026, 19.54.23 | 1.196.017 | -- | 0BNB | ||||
27.407.482 | 03/05/2026, 19.54.23 | 207.128 | -- | 0BNB | ||||
26.282.244 | 03/05/2026, 19.54.22 | 207.128 | -- | 0BNB |
