Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
486.130 | 03/05/2026, 11.01.11 | 600.000 | -- | 0BNB | ||||
11.601.867 | 03/05/2026, 11.00.42 | 53.000 | -- | 0BNB | ||||
144.395 | 03/05/2026, 10.59.56 | 600.020 | -- | 0BNB | ||||
144.395 | 03/05/2026, 10.59.55 | 600.000 | -- | 0BNB | ||||
12.828.667 | 03/05/2026, 10.59.46 | 750.000 | -- | 0BNB | ||||
40.453 | 03/05/2026, 10.59.34 | 1.500.000 | -- | 0BNB | ||||
87.644 | 03/05/2026, 10.58.28 | 600.000 | -- | 0BNB | ||||
64.691 | 03/05/2026, 10.58.10 | 1.500.000 | -- | 0BNB | ||||
486.007 | 03/05/2026, 10.57.49 | 600.000 | -- | 0BNB | ||||
163.602 | 03/05/2026, 10.57.28 | 2.731.675 | -- | < 0,00000001 | ||||
164.418 | 03/05/2026, 10.57.27 | 2.731.675 | -- | < 0,00000001 | ||||
158.832 | 03/05/2026, 10.57.26 | 2.697.464 | -- | < 0,00000001 | ||||
941.857 | 03/05/2026, 10.56.47 | 491.001 | -- | 0BNB | ||||
2.623 | 03/05/2026, 10.56.34 | 2.500.000 | -- | 0BNB | ||||
2.174 | 03/05/2026, 10.56.34 | 2.500.000 | -- | 0BNB | ||||
6.662 | 03/05/2026, 10.56.34 | 2.500.000 | -- | 0BNB | ||||
2.767 | 03/05/2026, 10.56.33 | 2.500.000 | -- | 0BNB | ||||
157.284 | 03/05/2026, 10.56.28 | 1.500.000 | -- | 0BNB | ||||
11.601.780 | 03/05/2026, 10.56.21 | 53.000 | -- | 0BNB | ||||
11.601.774 | 03/05/2026, 10.56.03 | 53.000 | -- | 0BNB |
