Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x5b343863 | 29/04/2026, 12.27.49 | 0BNB | 0BNB | |||||
deposit | 29/04/2026, 12.27.48 | 0,00069114 | 0BNB | |||||
BNB transfer | 29/04/2026, 12.27.48 | 0BNB | 0BNB | |||||
transfer | 29/04/2026, 12.27.48 | 0BNB | 0,00000172 | |||||
transfer | 29/04/2026, 12.27.48 | 0BNB | 0,00003452 | |||||
BNB transfer | 29/04/2026, 12.27.48 | < 0,00000001 | 0,00014286 | |||||
0x0169f188 | 29/04/2026, 12.27.48 | 0BNB | 0,00000264 | |||||
BNB transfer | 29/04/2026, 12.27.48 | 0BNB | 0,00000777 | |||||
dagSwapByOrderId | 29/04/2026, 12.27.48 | 0BNB | 0,00001721 | |||||
0x32c0611f | 29/04/2026, 12.27.48 | 0BNB | 0,00000766 | |||||
buy | 29/04/2026, 12.27.48 | 0BNB | 0,00000897 | |||||
0xa780bd52 | 29/04/2026, 12.27.48 | 0BNB | 0BNB | |||||
claimReward | 29/04/2026, 12.27.48 | 0BNB | 0BNB | |||||
ROOT4146650865 | 29/04/2026, 12.27.48 | 0BNB | < 0,00000001 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 29/04/2026, 12.27.48 | 0BNB | 0,00000733 | |||||
0xed4f17e9 | 29/04/2026, 12.27.48 | 0BNB | 0,00000142 | |||||
transfer | 29/04/2026, 12.27.48 | 0,00008884 | 0,00002738 | |||||
executeBuyback | 29/04/2026, 12.27.48 | 0BNB | 0,0000164 | |||||
deposit | 29/04/2026, 12.27.48 | 0,00075079 | 0BNB | |||||
execute | 29/04/2026, 12.27.48 | 0BNB | 0,00000774 |
