Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 23.48.56 | 1 | 840 | 43.767 0,15% | 252 | ||
28/04/2026, 23.48.54 | 1 | 840 | 43.767 0,15% | 252 | ||
28/04/2026, 23.48.52 | 1 | 840 | 49.355 0,17% | 252 | ||
28/04/2026, 23.48.50 | 1 | 840 | 43.755 0,15% | 252 | ||
28/04/2026, 23.48.48 | 1 | 840 | 43.755 0,15% | 252 | ||
28/04/2026, 23.48.46 | 1 | 840 | 43.755 0,15% | 252 | ||
28/04/2026, 23.48.44 | 1 | 840 | 43.755 0,15% | 252 | ||
28/04/2026, 23.48.42 | 1 | 840 | 43.755 0,15% | 252 | ||
28/04/2026, 23.48.40 | 1 | 840 | 49.343 0,17% | 252 | ||
28/04/2026, 23.48.38 | 1 | 840 | 43.767 0,15% | 252 | ||
28/04/2026, 23.48.36 | 1 | 840 | 43.767 0,15% | 252 | ||
28/04/2026, 23.48.34 | 1 | 840 | 43.767 0,15% | 252 | ||
28/04/2026, 23.48.32 | 1 | 840 | 43.767 0,15% | 252 | ||
28/04/2026, 23.48.30 | 1 | 840 | 43.767 0,15% | 252 | ||
28/04/2026, 23.48.28 | 1 | 840 | 49.355 0,17% | 252 | ||
28/04/2026, 23.48.26 | 1 | 840 | 43.767 0,15% | 252 | ||
28/04/2026, 23.48.24 | 1 | 840 | 43.767 0,15% | 252 | ||
28/04/2026, 23.48.22 | 1 | 840 | 43.767 0,15% | 252 | ||
28/04/2026, 23.48.20 | 1 | 840 | 43.767 0,15% | 252 | ||
28/04/2026, 23.48.18 | 1 | 840 | 43.767 0,15% | 252 |
