Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 17.18.26 | 1 | 840 | 43.767 0,15% | 252 | ||
28/04/2026, 17.18.24 | 1 | 840 | 43.767 0,15% | 252 | ||
28/04/2026, 17.18.22 | 1 | 840 | 43.767 0,15% | 252 | ||
28/04/2026, 17.18.20 | 1 | 840 | 49.355 0,17% | 252 | ||
28/04/2026, 17.18.18 | 1 | 840 | 43.767 0,15% | 252 | ||
28/04/2026, 17.18.16 | 1 | 840 | 43.767 0,15% | 252 | ||
28/04/2026, 17.18.14 | 1 | 840 | 43.767 0,15% | 252 | ||
28/04/2026, 17.18.12 | 1 | 840 | 43.767 0,15% | 252 | ||
28/04/2026, 17.18.10 | 1 | 840 | 43.767 0,15% | 252 | ||
28/04/2026, 17.18.08 | 1 | 840 | 43.767 0,15% | 252 | ||
28/04/2026, 17.18.06 | 1 | 840 | 49.355 0,17% | 252 | ||
28/04/2026, 17.18.04 | 1 | 840 | 43.755 0,15% | 252 | ||
28/04/2026, 17.18.02 | 1 | 840 | 43.755 0,15% | 252 | ||
28/04/2026, 17.18.00 | 1 | 840 | 43.755 0,15% | 252 | ||
28/04/2026, 17.17.58 | 1 | 840 | 43.755 0,15% | 252 | ||
28/04/2026, 17.17.56 | 1 | 840 | 46.543 0,16% | 252 | ||
28/04/2026, 17.17.54 | 2 | 1.976 | 327.336 1,1% | 252 | ||
28/04/2026, 17.17.52 | 1 | 840 | 43.755 0,15% | 252 | ||
28/04/2026, 17.17.50 | 1 | 840 | 43.755 0,15% | 252 | ||
28/04/2026, 17.17.48 | 1 | 840 | 43.755 0,15% | 252 |
