Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30/04/2026, 12.42.37 | 3 | 0,026184 | 11,606283 | ||
30/04/2026, 12.42.31 | 2 | 0,001429 | 11,606283 | ||
30/04/2026, 12.42.25 | 1 | 0,000624 | 11,606283 | ||
30/04/2026, 12.42.19 | 2 | 0,004052 | 11,606282 | ||
30/04/2026, 12.42.13 | 2 | 0,007822 | 11,606282 | ||
30/04/2026, 12.42.07 | 2 | 0,003121 | 11,606282 | ||
30/04/2026, 12.42.01 | 3 | 0,014075 | 11,606282 | ||
30/04/2026, 12.41.55 | 2 | 0,005606 | 11,606281 | ||
30/04/2026, 12.41.49 | 1 | 0,000623 | 11,606281 | ||
30/04/2026, 12.41.44 | 1 | 0,000623 | 11,606281 | ||
30/04/2026, 12.41.38 | 4 | 0,010113 | 11,60628 | ||
30/04/2026, 12.41.32 | 1 | 0,001 | 11,60628 | ||
30/04/2026, 12.41.26 | 2 | 0,011529 | 11,60628 | ||
30/04/2026, 12.41.20 | 0 | 0ATOM | 11,60628 | ||
30/04/2026, 12.41.14 | 1 | 0,003026 | 11,606279 | ||
30/04/2026, 12.41.08 | 0 | 0ATOM | 11,606279 | ||
30/04/2026, 12.41.03 | 2 | 0,007429 | 11,606279 | ||
30/04/2026, 12.40.57 | 1 | 0,002295 | 11,606279 | ||
30/04/2026, 12.40.51 | 1 | 0,000623 | 11,606278 | ||
30/04/2026, 12.40.45 | 1 | 0,002788 | 11,606278 |















