Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
02/05/2026, 11.25.07 | 0 | 0ATOM | 11,614102 | ||
02/05/2026, 11.25.01 | 0 | 0ATOM | 11,614102 | ||
02/05/2026, 11.24.55 | 0 | 0ATOM | 11,614101 | ||
02/05/2026, 11.24.49 | 0 | 0ATOM | 11,614101 | ||
02/05/2026, 11.24.44 | 2 | 0,014016 | 11,614101 | ||
02/05/2026, 11.24.38 | 0 | 0ATOM | 11,614101 | ||
02/05/2026, 11.24.32 | 0 | 0ATOM | 11,6141 | ||
02/05/2026, 11.24.26 | 1 | 0,00248 | 11,6141 | ||
02/05/2026, 11.24.20 | 3 | 0,014526 | 11,6141 | ||
02/05/2026, 11.24.14 | 0 | 0ATOM | 11,614099 | ||
02/05/2026, 11.24.08 | 3 | 0,006331 | 11,614099 | ||
02/05/2026, 11.24.02 | 0 | 0ATOM | 11,614099 | ||
02/05/2026, 11.23.56 | 1 | 0,001087 | 11,614099 | ||
02/05/2026, 11.23.50 | 0 | 0ATOM | 11,614098 | ||
02/05/2026, 11.23.45 | 0 | 0ATOM | 11,614098 | ||
02/05/2026, 11.23.39 | 3 | 0,030111 | 11,614098 | ||
02/05/2026, 11.23.33 | 1 | 0,00625 | 11,614098 | ||
02/05/2026, 11.23.27 | 1 | 0,02 | 11,614097 | ||
02/05/2026, 11.23.21 | 1 | 0,004087 | 11,614097 | ||
02/05/2026, 11.23.15 | 0 | 0ATOM | 11,614097 |
















