Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30/04/2026, 05.33.50 | 1 | 0,000624 | 11,605089 | ||
30/04/2026, 05.33.44 | 4 | 0,00768 | 11,605088 | ||
30/04/2026, 05.33.39 | 1 | 0,005592 | 11,605088 | ||
30/04/2026, 05.33.33 | 3 | 0,007545 | 11,605088 | ||
30/04/2026, 05.33.27 | 3 | 0,009585 | 11,605088 | ||
30/04/2026, 05.33.21 | 2 | 0,012712 | 11,605087 | ||
30/04/2026, 05.33.15 | 1 | 0,003 | 11,605087 | ||
30/04/2026, 05.33.09 | 3 | 0,005507 | 11,605087 | ||
30/04/2026, 05.33.02 | 1 | 0,003177 | 11,605087 | ||
30/04/2026, 05.32.56 | 1 | 0,000624 | 11,605086 | ||
30/04/2026, 05.32.51 | 0 | 0ATOM | 11,605086 | ||
30/04/2026, 05.32.45 | 3 | 0,010685 | 11,605086 | ||
30/04/2026, 05.32.39 | 2 | 0,030506 | 11,605086 | ||
30/04/2026, 05.32.33 | 1 | 0,025712 | 11,605085 | ||
30/04/2026, 05.32.27 | 1 | 0,000624 | 11,605085 | ||
30/04/2026, 05.32.21 | 0 | 0ATOM | 11,605085 | ||
30/04/2026, 05.32.18 | 2 | 0,005206 | 11,605084 | ||
30/04/2026, 05.32.12 | 2 | 0,003123 | 11,605084 | ||
30/04/2026, 05.32.06 | 0 | 0ATOM | 11,605084 | ||
30/04/2026, 05.32.00 | 2 | 0,008026 | 11,605084 |















