Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
02/05/2026, 00.38.07 | 2 | 0,00587 | 11,612296 | ||
02/05/2026, 00.38.01 | 5 | 0,051659 | 11,612296 | ||
02/05/2026, 00.37.55 | 1 | 0,000624 | 11,612296 | ||
02/05/2026, 00.37.49 | 2 | 0,004882 | 11,612295 | ||
02/05/2026, 00.37.43 | 1 | 0,04039 | 11,612295 | ||
02/05/2026, 00.37.37 | 4 | 0,015041 | 11,612295 | ||
02/05/2026, 00.37.31 | 1 | 0,000624 | 11,612295 | ||
02/05/2026, 00.37.27 | 0 | 0ATOM | 11,612294 | ||
02/05/2026, 00.37.21 | 2 | 0,003774 | 11,612294 | ||
02/05/2026, 00.37.16 | 0 | 0ATOM | 11,612294 | ||
02/05/2026, 00.37.10 | 0 | 0ATOM | 11,612294 | ||
02/05/2026, 00.37.04 | 0 | 0ATOM | 11,612293 | ||
02/05/2026, 00.36.58 | 3 | 0,017957 | 11,612293 | ||
02/05/2026, 00.36.52 | 0 | 0ATOM | 11,612293 | ||
02/05/2026, 00.36.46 | 1 | 0,000624 | 11,612293 | ||
02/05/2026, 00.36.41 | 1 | 0,00496 | 11,612292 | ||
02/05/2026, 00.36.35 | 1 | 0,001969 | 11,612292 | ||
02/05/2026, 00.36.29 | 1 | 0,000559 | 11,612292 | ||
02/05/2026, 00.36.23 | 2 | 0,010685 | 11,612291 | ||
02/05/2026, 00.36.21 | 0 | 0ATOM | 11,612291 |














